Staff Details

Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr. Naresh K. Singh Shelot Principal   6994 03/10/2018 23/02/2015 18/10/2022
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr. Arun Kumar TGT(Math) 22035 21/11/2021 09/09/1997 18/10/2022
Dr. Geeta Rani Verma TGT(Art Edu) 47962 23/06/2015 31/12/2010 18/10/2022
Smt. Manjeet Kaur TGT(WE) 57445 23/10/2019 10/11/2014 21/10/2022
Mr. Pankaj Kumar TGT(P&HE) 58393 27/09/2017 25/11/2014 18/10/2022
Sh. Tarun Kumar Saxena SST 52073 29/06/2019 29/06/2019 17/10/2022
D S Kardam Science 48546 22/07/2019 22/07/2019 18/10/2022
Smt. Pinki Meena Hindi 79997 02/09/2019 02/09/2019 18/10/2022
Mr. Sunil Kumar English 78697 08/11/2021 09/09/2019 21/10/2022
Smt. Surbhi Mittal Sanskrit 83521 23/10/2021 04/02/2020 18/10/2022
Primary Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Miss. Neelam Chaudhary PRT 68915 25/10/2021 16/10/2017 17/10/2022
Mr. Ravi Kumar PRT 79998 04/09/2019 04/09/2019 18/10/2022
Miss. Shikha Kapoor PRT 79999 09/09/2019 09/09/2019 18/10/2022
Mr. Quadeem Siddiquee PRT 82151 22/10/2021 24/10/2019 18/10/2022
Mr. Rahul Yadav PRT 76930 30/08/2019 26/10/2021 18/10/2022
Senior Secretariat Assistant
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr.Sandeep Tyagi SSA 78915 18/11/2023 18/11/2023 17/02/2024
Junior Secretariat Assistant
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr.Mahesh Kumar Meena JSA 100489 02/11/2023 02/11/2023 02/01/2024